Frick
This page contains an index of all the individuals in the database with the surname of Frick. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Frick, Anna Cecilia | 1853 |
Frick, Anna Harriet | 1899-09-02 |
Frick, Avril Elizabeth | 1984-11-30 |
Frick, Beatrice Viola | 1897-04-04 |
Frick, Benjamin | |
Frick, Carl | |
Frick, Cecelia Elenore | 1907-01-12 |
Frick, Cecilia | 1854 |
Frick, Charles Morris | 1943-12-05 |
Frick, Charles Roberts | 1910-12-31 |
Frick, David Allen | 1954-07-28 |
Frick, David Garrison | 1987-08-19 |
Frick, Deborah Kay | |
Frick, Dorothy Magdaline | 1901-12-03 |
Frick, Elizabeth Anna | 1892-09-20 |
Frick, Florence Ethel | 1894-07-22 |
Frick, George | 1863 |
Frick, Harry Myers | 1865-08-29 |
Frick, Harry Myers | 1904-06-30 |
Frick, Harry R | |
Frick, Jonathan | |
Frick, Joseph | 1856 |
Frick, Joseph | 1856 |
Frick, Karisa | |
Frick, Laura Christine | 1981-12-08 |
Frick, Lewis | 1828 |
Frick, Lewis | 1862 |
Frick, Mary | 1858 |
Frick, Mary S. | 1859 |
Frick, Paul Daniel Sr. | |
Frick, Paul Daniel Jr. | |
Frick, Stephen |