Frick, Beatrice Viola
Birth Name | Frick, Beatrice Viola 1 |
Gender | female |
Age at Death | 81 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897-04-04 | 1 | ||
|
||||
Death | 1979-01-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frick, Harry Myers | 1865-08-29 | ||
Mother | Ellenger, Anna Martha | 1871-12-04 | ||
Brother | Frick, Charles Roberts | 1910-12-31 | 1978-02-00 | |
Sister | Frick, Elizabeth Anna | 1892-09-20 | ||
Sister | Frick, Florence Ethel | 1894-07-22 | 1976-02-00 | |
Frick, Beatrice Viola | 1897-04-04 | 1979-01-00 | ||
Sister | Frick, Anna Harriet | 1899-09-02 | ||
Sister | Frick, Dorothy Magdaline | 1901-12-03 | 1903-02-09 | |
Brother | Frick, Harry Myers | 1904-06-30 | 1967-11-19 | |
Sister | Frick, Cecelia Elenore | 1907-01-12 | 1910-02-04 |
Families
Family of Grossniclaus, Walter and Frick, Beatrice Viola |
||
Unknown | Partner | Grossniclaus, Walter ( * 1891-07-01 + 1985-01-00 ) |