Frick, Mary S.
Birth Name | Frick, Mary S. |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859 | Pennsylvania | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frick, Lewis | 1828 | ||
Mother | , Ann E. | 1831 | ||
Sister | Frick, Anna Cecilia | 1853 | ||
Brother | Frick, Joseph | 1856 | ||
Frick, Mary S. | 1859 |
Pedigree
-
Frick, Lewis
-
, Ann E.
- Frick, Anna Cecilia
- Frick, Joseph
- Frick, Mary S.
-
, Ann E.