Frick, Charles Roberts
| Birth Name | Frick, Charles Roberts |
| Gender | male |
| Age at Death | 67 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-12-31 | Philadelphia, PA | ||
|
|
||||
| Death | 1978-02-00 | Philadelphia, PA | ||
|
|
||||
| Burial | 1978-02-00 | Valley Forge Memorial Park | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frick, Harry Myers | 1865-08-29 | ||
| Mother | Ellenger, Anna Martha | 1871-12-04 | ||
| Frick, Charles Roberts | 1910-12-31 | 1978-02-00 | ||
| Sister | Frick, Elizabeth Anna | 1892-09-20 | ||
| Sister | Frick, Florence Ethel | 1894-07-22 | 1976-02-00 | |
| Sister | Frick, Beatrice Viola | 1897-04-04 | 1979-01-00 | |
| Sister | Frick, Anna Harriet | 1899-09-02 | ||
| Sister | Frick, Dorothy Magdaline | 1901-12-03 | 1903-02-09 | |
| Brother | Frick, Harry Myers | 1904-06-30 | 1967-11-19 | |
| Sister | Frick, Cecelia Elenore | 1907-01-12 | 1910-02-04 |
Families
Family of Frick, Charles Roberts and Hall, Jessie Marie |
||||||||||||||||
| Married | Wife | Hall, Jessie Marie ( * 1918-01-01 + 1984-09-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frick, David Allen | 1954-07-28 | |
| Frick, Charles Morris | 1943-12-05 | |
| Frick, Paul Daniel Sr. |