Frick, Joseph
Birth Name | Frick, Joseph |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1856 | Pennsylvania | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frick, Lewis | 1828 | ||
Mother | , Ann E. | 1831 | ||
Sister | Frick, Anna Cecilia | 1853 | ||
Frick, Joseph | 1856 | |||
Sister | Frick, Mary S. | 1859 |
Pedigree
-
Frick, Lewis
-
, Ann E.
- Frick, Anna Cecilia
- Frick, Joseph
- Frick, Mary S.
-
, Ann E.