Frick, George
| Birth Name | Frick, George 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863 | Pennsylvania | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frick, Lewis | 1828 | ||
| Mother | , Christiana | 1842 | ||
| Brother | Frick, Lewis | 1862 | ||
| Frick, George | 1863 | |||
| Brother | Frick, Harry Myers | 1865-08-29 |
Pedigree
-
Frick, Lewis
-
, Christiana
- Frick, Lewis
- Frick, George
- Frick, Harry Myers
-
, Christiana