French, Robert
Birth Name | French, Robert |
Gender | male |
Age at Death | 82 years, 9 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1779-04-24 | Moorestown, New Jersey, Family homestea | ||
|
||||
Death | 1862-02-13 | Salem, Ohio | ||
|
||||
_FA1 | 1805-07-29 | req cert of removal to Ohio | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | French, Thomas | 1745-12-26 | 1785-02-04 | |
Mother | Cox, Mercy | 1746-08-26 | 1807-01-30 | |
Brother | French, James | 1773-03-13 | 1844-08-29 | |
Brother | French, Thomas, Jr. | 1773-03-13 | 1852-01-23 | |
Sister | French, Elizabeth | 1770-02-04 | ||
Sister | French, Hannah | 1775-06-07 | 1858-04-11 | |
Brother | French, Joseph | 1778-01-23 | 1778-01-23 | |
French, Robert | 1779-04-24 | 1862-02-13 | ||
Brother | French, Barzillai | 1781-07-23 | 1858-01-06 | |
Brother | French, Elijah | 1784-05-04 | 1815-04-09 |
Families
Family of French, Robert and Street, Ann |
|||||||||||||||||||||||
Married | Wife | Street, Ann ( * 1784-08-17 + 1842-03-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
French, Zadok Street | 1808-01-07 | 1871-04-15 |
French, Joseph | 1810-09-05 | 1813-03-25 |
French, Ann | 1816-04-12 | 1899-06-28 |
French, Lydia | 1819-05-11 | 1840-06-28 |
French, John | 1822-09-20 | 1889-05-22 |
French, Samuel | 1822-09-20 | 1871-11-01 |