Cattell, Jonas
| Birth Name | Cattell, Jonas |
| Gender | male |
| Age at Death | about 40 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1690 | |||
|
|
||||
| Birth | about 1690 | |||
|
|
||||
| Death | about 1730 | |||
|
|
||||
Families
Family of Cattell, Jonas and Pearce, Mary |
|||||||||||||||||
| Married | Wife | Pearce, Mary ( * 1699 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cattell, Hannah | 1716-06-07 | 1801-06-27 |
| Cattell, James | 1715-05-27 | 1783 |
| Cattell, William | 1717-08-11 | |
| Cattell, Jonas | 1722-05-22 | 1776-05-00 |
Pedigree
-
- Cattell, Jonas