French, Zadok Street
| Birth Name | French, Zadok Street |
| Gender | male |
| Age at Death | 63 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-01-07 | Salem, Ohio | ||
|
|
||||
| Death | 1871-04-15 | Salem, Ohio | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | French, Robert | 1779-04-24 | 1862-02-13 | |
| Mother | Street, Ann | 1784-08-17 | 1842-03-26 | |
| French, Zadok Street | 1808-01-07 | 1871-04-15 | ||
| Brother | French, Joseph | 1810-09-05 | 1813-03-25 | |
| Sister | French, Ann | 1816-04-12 | 1899-06-28 | |
| Sister | French, Lydia | 1819-05-11 | 1840-06-28 | |
| Brother | French, John | 1822-09-20 | 1889-05-22 | |
| Brother | French, Samuel | 1822-09-20 | 1871-11-01 |
Pedigree
-
French, Robert
-
Street, Ann
- French, Zadok Street
- French, Joseph
- French, Ann
- French, Lydia
- French, John
- French, Samuel
-
Street, Ann