French, Thomas
Birth Name | French, Thomas |
Gender | male |
Age at Death | 39 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1745-12-26 | Moorestown, New Jersey, Family homestea | ||
|
||||
Death | 1785-02-04 | Moorestown, New Jersey, Family homestea | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | French, Robert | 1707-06-00 | 1760-09-07 | |
Mother | Cattell, Hannah | 1716-06-07 | 1801-06-27 | |
French, Thomas | 1745-12-26 | 1785-02-04 | ||
Brother | French, Jonas | 1738-09-17 | ||
Sister | French, Mary | 1740-10-04 | ||
Sister | French, Hannah | 1743-07-15 | 1743-11-24 | |
Sister | French, Elizabeth | 1746/7-02-28 (Julian) | 1767-03-10 | |
Brother | French, James | 1750/1-03-01 (Julian) | ||
Brother | French, Joseph | 1753-10-14 | 1753-10-28 | |
Sister | French, Keziah | 1756-05-11 | ||
Sister | French, Ann | 1758-10-26 | 1842-04-09 | |
Brother | French, Robert, Jr | 1748/9-03-10 (Julian) | 1811 |
Families
Family of French, Thomas and Cox, Mercy |
|||||||||||||||||||||||||||||
Married | Wife | Cox, Mercy ( * 1746-08-26 + 1807-01-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
|