Steer, Bertha M.
| Birth Name | Steer, Bertha M. |
| Gender | female |
| Age at Death | 100 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-08-12 | Ohio(?) | ||
|
|
||||
| Death | 1985-12-00 | Audobon, NJ | ||
|
|
||||
| Birth | 1885-08-12 | |||
|
|
||||
| Birth | 1885-08-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steer, Joseph Green | 1858-04-14 | 1904-11-26 | |
| Mother | French, Elmira Townsend | 1858-05-15 | 1948-09-07 | |
| Steer, Bertha M. | 1885-08-12 | 1985-12-00 | ||
| Sister | Steer, Edith | 1887-07-16 | 1888-01-29 | |
| Brother | Steer, John Ogden | 1888-12-15 | ||
| Sister | Steer, Anna | 1890-09-27 | ||
| Brother | Steer, James Harold | 1896-04-18 |
Families
Family of Hall, Morris Evans and Steer, Bertha M. |
||||||||||||||||
| Married | Husband | Hall, Morris Evans ( * 1887-02-10 + 1954-09-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hall, Jessie Marie | 1918-01-01 | 1984-09-00 |
| Hall, Joseph | 1919-05-15 |