Hall, Jessie Marie
| Birth Name | Hall, Jessie Marie |
| Gender | female |
| Age at Death | 66 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-01-01 | Haddonfield, NJ | ||
|
|
||||
| Death | 1984-09-00 | |||
|
|
||||
| Burial | 1984-09-00 | Valley Forge Memorial Park | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hall, Morris Evans | 1887-02-10 | 1954-09-00 | |
| Mother | Steer, Bertha M. | 1885-08-12 | 1985-12-00 | |
| Hall, Jessie Marie | 1918-01-01 | 1984-09-00 | ||
| Brother | Hall, Joseph | 1919-05-15 |
Families
Family of Frick, Charles Roberts and Hall, Jessie Marie |
||||||||||||||||
| Married | Husband | Frick, Charles Roberts ( * 1910-12-31 + 1978-02-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frick, David Allen | 1954-07-28 | |
| Frick, Charles Morris | 1943-12-05 | |
| Frick, Paul Daniel Sr. |