Steer, James Harold
Birth Name | Steer, James Harold |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896-04-18 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Steer, Joseph Green | 1858-04-14 | 1904-11-26 | |
Mother | French, Elmira Townsend | 1858-05-15 | 1948-09-07 | |
Sister | Steer, Bertha M. | 1885-08-12 | 1985-12-00 | |
Sister | Steer, Edith | 1887-07-16 | 1888-01-29 | |
Brother | Steer, John Ogden | 1888-12-15 | ||
Sister | Steer, Anna | 1890-09-27 | ||
Steer, James Harold | 1896-04-18 |
Pedigree
-
Steer, Joseph Green
-
French, Elmira Townsend
- Steer, Bertha M.
- Steer, Edith
- Steer, John Ogden
- Steer, Anna
- Steer, James Harold
-
French, Elmira Townsend