Steer, Mary
Birth Name | Steer, Mary 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Steer, James | |||
Mother | , Abigail | |||
Brother | Steer, James | 1794 | ||
Brother | Steer, Joseph | 1795 | ||
Steer, Mary | 1799 | |||
Sister | Steer, Phebe | 1801 | ||
Sister | Steer, Ruth | 1797 |
Families
Family of , John and Steer, Mary |
||||||||||||||||
Married | Husband | , John ( * + ... ) | ||||||||||||||
|