Steer, Joseph
Birth Name | Steer, Joseph 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1795 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Steer, James | |||
Mother | , Abigail | |||
Brother | Steer, James | 1794 | ||
Steer, Joseph | 1795 | |||
Sister | Steer, Mary | 1799 | ||
Sister | Steer, Phebe | 1801 | ||
Sister | Steer, Ruth | 1797 |
Pedigree
-
Steer, James
-
, Abigail
- Steer, James
- Steer, Joseph
- Steer, Mary
- Steer, Phebe
- Steer, Ruth
-
, Abigail