Cattell, Nathan
| Birth Name | Cattell, Nathan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1756 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cattell, Jonas | 1722-05-22 | 1776-05-00 | |
| Mother | Carter, Sarah | |||
| Cattell, Nathan | about 1756 | |||
| Brother | Cattell, Uriah | about 1751 | ||
| Brother | Cattell, David | 1752-09-03 |
Pedigree
-
Cattell, Jonas
-
Carter, Sarah
- Cattell, Nathan
- Cattell, Uriah
- Cattell, David
-
Carter, Sarah