Cattell, William
Birth Name | Cattell, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1717-08-11 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cattell, Jonas | about 1690 | about 1730 | |
Mother | Pearce, Mary | 1699 | ||
Sister | Cattell, Hannah | 1716-06-07 | 1801-06-27 | |
Brother | Cattell, James | 1715-05-27 | 1783 | |
Cattell, William | 1717-08-11 | |||
Brother | Cattell, Jonas | 1722-05-22 | 1776-05-00 |
Pedigree
-
Cattell, Jonas
-
Pearce, Mary
- Cattell, Hannah
- Cattell, James
- Cattell, William
- Cattell, Jonas
-
Pearce, Mary