Hoyle, John
| Birth Name | Hoyle, John 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1826 | 1 | ||
|
|
||||
| Burial | 1826 | Smithfield, Ohio | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoyle, Joshua | |||
| Mother | , Rachel | |||
| Hoyle, John | 1826 |
Families
Family of Hoyle, John and Pickering, Sarah |
|||||||||||||||||||||||||||||
| Unknown | Partner | Pickering, Sarah ( * + 1802 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoyle, Rachel | 1799-11-04 | 1882-01-18 |
| Hoyle, Sarah | ||
| Hoyle, Mary | ||
| Hoyle, John | ||
| Hoyle, Hannah | ||
| Hoyle, Joseph | ||
| Hoyle, William | ||
| Hoyle, Benjamin |