Hoyle, Mary
Birth Name | Hoyle, Mary 1 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hoyle, John | 1826 | ||
Mother | Pickering, Sarah | 1802 | ||
Sister | Hoyle, Rachel | 1799-11-04 | 1882-01-18 | |
Sister | Hoyle, Sarah | |||
Hoyle, Mary | ||||
Brother | Hoyle, John | |||
Sister | Hoyle, Hannah | |||
Brother | Hoyle, Joseph | |||
Brother | Hoyle, William | |||
Brother | Hoyle, Benjamin |
Families
Family of Watson and Hoyle, Mary |
||
Unknown | Partner | Watson ( * + ... ) |