French, Florence May
| Birth Name | French, Florence May |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-02-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | French, Joseph Howey | 1850-05-28 | ||
| Mother | Hibler, Emma Florence | 1852-02-24 | ||
| French, Florence May | 1875-02-20 | |||
| Sister | French, Anna S. | 1876-12-22 | ||
| Sister | French, Alfarata | 1880-08-04 | 1904-03-30 | |
| Sister | French, Martha H. | 1882-09-25 |
Pedigree
-
French, Joseph Howey
-
Hibler, Emma Florence
- French, Florence May
- French, Anna S.
- French, Alfarata
- French, Martha H.
-
Hibler, Emma Florence