Green, Sarah
Birth Name | Green, Sarah 1 |
Gender | female |
Age at Death | 76 years, 10 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1826-02-19 | Richmond, Ohio | 1 | |
|
||||
Death | 1902-12-26 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Green, William | 1790-11-12 | 1862-02-26 | |
Mother | Hoyle, Rachel | 1799-11-04 | 1882-01-18 | |
Sister | Green, Mary | 1828-02-20 | 1903-02-07 | |
Sister | Green, Hannah | 1822-02-17 | 1902-07-09 | |
Brother | Green, Joseph | 1824-12-20 | 1904-06-02 | |
Green, Sarah | 1826-02-19 | 1902-12-26 | ||
Sister | Green, Rachel | 1831-02-28 | before 1841 | |
Brother | Green, William Jr. | 1832-03-24 | 1843-09-18 | |
Brother | Green, John S. | 1834-04-26 | 1873-11-14 | |
Sister | Green, Rebecca S. | 1836-04-07 | 1928-04-21 | |
Sister | Green, Lydia | 1838-08-06 | 1907-12-23 | |
Brother | Green, Benjamin | 1841-03-08 | 1841-09-02 | |
Brother | Green, Josiah | 1844-04-05 | 1844-08-16 |
Families
Family of Parker and Green, Sarah |
||
Unknown | Partner | Parker ( * + ... ) |