Ellinger, Henrietta
| Birth Name | Ellinger, Henrietta 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874 | Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellinger, Henry K. | 1835 | ||
| Mother | , Anna M. | 1846 | 1928-06-07 | |
| Sister | Ellenger, Anna Martha | 1871-12-04 | ||
| Brother | Ellinger, Samuel | 1873 | ||
| Ellinger, Henrietta | 1874 |
Pedigree
-
Ellinger, Henry K.
-
, Anna M.
- Ellenger, Anna Martha
- Ellinger, Samuel
- Ellinger, Henrietta
-
, Anna M.