ffrench, Elizabeth
| Birth Name | ffrench, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1645 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ffrench, Thomas | about 1600 | 1673-05-05 | |
| Mother | , Sara | about 1610 | 1652/3-02-09 (Julian) | |
| Sister | ffrench, Patience | 1637 | ||
| Brother | ffrench, Thomas | 1639-10-00 | 1699 | |
| Sister | ffrench, Sara | 1643 | ||
| ffrench, Elizabeth | 1645 | |||
| Sister | ffrench, Mary | 1648 | ||
| Brother | ffrench, John | 1651 |
Pedigree
-
ffrench, Thomas
-
, Sara
- ffrench, Patience
- ffrench, Thomas
- ffrench, Sara
- ffrench, Elizabeth
- ffrench, Mary
- ffrench, John
-
, Sara